Get a $35 per day credit towards beach gear on this property for reservations of 3 nights up to 21 nights.
Click Here To Learn More!July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Beach/Bay Proximity
Experience
Kitchen
Nearby Activities
Nearby Attractions
Property Features
Property Policies
Bedding
Pros: Dog friendly, screened in porch, comfortable beds and furniture, close to beach. Very relaxing. Cons: Queen beds squeaked, toaster was too small. Could use a master bedroom door and black out curtains in the bedrooms.
- Kelley M , 09/23/2021
Too many stairs- we rented late in the year (I usually rent in December) due to mom having COVID and not doing well. We always use Pristine. Will definitely rent another house for next year but one with just one floor and less than 100 feet to beach. LOL
- Kelly J , 07/24/2021
Good layout but mattresses not very comfortable, not enough porch furniture, and farther from beach than advertised.
- Sheryl A , 07/17/2021
- Kevin P , 07/03/2021
Location-5 stars, Comfort of the townhome-2 stars, Cleanliness (dishes-not housekeeping)-2 stars, Housekeeping-4 stars
- Jamie B , 06/05/2021
We really liked the property. We liked that each bedroom had its own bathroom. The description matched well the property. We actually liked the property even more than we thought we would. The trash was never picked up all week so we had to carry our trash to the road and try to find a can that had room for it. We managed fine, but it would've been nice to have had the can emptied.
- Richard D , 04/03/2021
- Rod & Paula H , 01/30/2021
- Lance W , 11/14/2020
If the beds, grill, and microwave etc were fixed I would consider the location again
- Alston M , 07/26/2020I'm sorry to hear that you feel the grill was too small to use or that the microwave kept tripping a breaker. I'm not sure what issue you had with the beds but I do wish things had been better your liking. I'm glad to see that you thought the Kitchen was well equipped and that overall the property was well maintained. We hope you enjoyed the beach and the time spent in our area.
- Pristine Properties Vacation Rentals staff, Posted: 07/02/2020
Microwave needs to be fixed, extra towels and extra blanket for pull out sofa would be nice
- Kristy H , 07/15/2020
There were numerous coffee makers;none of which worked very well;we timed it once and it took 32 minutes for a pot of 12 cups to make.There was no blender and no hot pads.
- Theresa M , 07/08/2020Thanks for your feedback on the property and we'll see if we can't get a blender and hot pads down to the unit. I guess the saying "a watched coffee pot never brews" doesn't apply here?
- Pristine Properties Vacation Rentals staff, Posted: 07/17/2020
Liked the community the house was in and close to the beach.
Location of property excellent. House needs a little tlc. Overall great vacation.
- Jennifer F , 07/07/2020
If you want to get away from the crowd and enjoy beach time and fishing this is the place everything was what we expected.
- Mike H , 06/27/2020
Minimum night stay: 3
(minimum night stay may change based on arrival date)