Current Florida Gulf Coast Weather
| TEMPERATURES | RAINFALL | WATER TEMPERATURE |
||
|---|---|---|---|---|
| Average Low |
Average High |
Average in Inches |
Average | |
| January | 43 | 60 | 3.9" | 64 |
| February | 48 | 64 | 4.2" | 64 |
| March | 54 | 70 | 6.2" | 66 |
| April | 59 | 77 | 4.5" | 72 |
| May | 69 | 81 | 3.4" | 78 |
| June | 71 | 85 | 5.2" | 81 |
| July | 74 | 88 | 7.2" | 83 |
| August | 74 | 89 | 7.1" | 83 |
| September | 71 | 87 | 6.8" | 85 |
| October | 63 | 79 | 3.2" | 81 |
| November | 48 | 68 | 3.4" | 72 |
| December | 43 | 61 | 4.9" | 64 |
