Get a $35 per day credit towards beach gear on this property for reservations of 3 nights up to 21 nights.
Click Here To Learn More!May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Beach/Bay Proximity
Experience
Kitchen
Nearby Activities
Nearby Attractions
Property Features
Property Policies
Bedding
The property was clean but didn’t feel very clean since they allow pets. Some of the bedding had stains on it. One of the a/c units had a sign not to turn below 72 degrees or it would ice up. There was a note on the washing machine about some settings being broken. Overall the owner needs to put some of their profits back into the unit. The coffee maker was rusted but thankfully there was a spare in the cabinet.
- Kyle S , 04/15/2022
Excellent property & great experience!
- Justin W , 12/03/2021
- Rebecca D , 07/24/2021
Liked the flexibility of checking in on a Sunday. Overall had a great stay.
- Tammy M , 12/28/2020
Wonderful stay! Community if very relaxed and friendly!
It was little further from the beach than I prefer. But absolutely love that it was dog friendly and the pond had a ton of turtles!!!! Very nice community for a family!
- Susan A , 10/07/2020
The value was not worth it. We assumed a 4-day stay would be a time worthy trip. But checking in after 4pm leaves no time except for dinner and unpacking. Then getting out by 10am the last day means we aren’t using any facilities that day. We understand the cleaning (especially during covid), but we feel that this was a 2-day vacation with 2 days added in cost. So THAT is horrible.
- Ken N , 07/26/2020Your feedback is a great reminder that reading polices and procedures, like check in/check out times, before booking can easily set expectation. We're glad to hear that you enjoyed your two full days of vacation.
- Pristine Properties Vacation Rentals staff, Posted: 07/02/2020
location was nice
- Sherry H , 07/20/2020
Good town home, close to the pool, but far from the beach. The place was well kept up, however the stove didn’t work properly, which wasn’t too big of a problem. Mosquitoes almost carried us away, but that was to be expected so close to the pond! All in all, it was a nice place!
- Ida P , 07/16/2020
We had a wonderful stay and plan to return and ask for this unit again. We were captivated by the turtles in the pond!!
- Lori W , 06/29/2020
- Angie B , 06/22/2020
Super Cute Place!
Cutely decorated condo. Plenty of space for us (two adults, two kids). Short walk to the beach. Complex was full of friendly people. The beach was beautiful. Kitchen was well stocked with pots and pans and dishes. My only issue was master bedroom upstairs didn’t have a door. Probably fine for most people, but would have been good to know. But loved the property! The pond was nice, too! Saw lots of turtles and birds up close!- Caroline R , 07/26/2019
Minimum night stay: 3
(minimum night stay may change based on arrival date)