Get a $35 per day credit towards beach gear on this property for reservations of 3 nights up to 21 nights.
Click Here To Learn More!July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Beach/Bay Proximity
Experience
Kitchen
Nearby Activities
Nearby Attractions
Property Features
Property Policies
Bedding
Nice property, online pictures suggest a non-obstructed view to the ocean which isn't the case.
- Kyle M , 04/23/2022
So nice and so much fun!
- Viveca E , 04/08/2022
Property should be evaluated for extended stays. Spa should have directions regarding turning down heat when not in use! It heats up quickly so temp could be lowered when not being used!!!
- Marcia G , 02/26/2022Thanks for the feedback. Probably the first time we've ever got a complaint about a spa heating too quickly. We'll certainly look into it.
- Pristine Properties Vacation Rentals staff, Posted: 03/09/2022
Wonderful Stay!
Good Day Sunshine was awesome! It is essentially on the beach - just a very short walk to the white sugar sand of Mexico Beach, which was never crowded when we were there and was absolutely beautiful. The swim spa was a great extra - double the size of a hot tub, and in addition to jets, lights, and bluetooth for music, you can also run a current to swim against. The house is newly remodeled - everything worked great, and the decor is light and bright. There was a full game closet in addition to a garage outfitted to be a game space with pool table and card table. The hand-painted murals throughout were a lovely touch as well. We would definitely stay again!- Anonymous U , 08/06/2021
Townhouse and rental process No complaints at all Would have been alot better if it had pool since we couldn’t go into ocean at all.
- Jacqueline F , 07/08/2021
Again, could have been better maintained. Kitchen items were disappointing.
- Sandra B , 07/03/2021Thank you for your feedback and we'll inventory the kitchen to see what could be potential missing or in need of replacement.
- Pristine Properties Vacation Rentals staff, Posted: 07/06/2021
Thanks for a fantastic week! Mexico Beach has truly came back from the storm! We absolutely loved our time.
- Lee B , 06/11/2021
The property was very nice and clean. The pool table was a hit, especially since it rained ALOT EVERY day we were there.
- Eileen D , 04/11/2021
We would rent it again if needed. Very lovely beach home. Plenty of fun things with pool table/table for cards etc, as well as Swim Spa. The grandchildren had a wonderful time “swimming” in that!
- Jan K , 04/03/2021
Generally, our stay was wonderful. It risked getting off on the wrong foot however on day one. We drove over 6 hours to reach Mexico Beach via the 386 from Wewa. Within literally 1000 feet (5 minutes) of the condo, we were stopped by a road construction crew on 15th street and told we had turn back and drive for another hour back to Wewa and then Port St. Joe. There was NO warning with any road sign as far back as Wewa. A lot of very pissed off people that day. Would have been good to have a warning about that from anyone at all. Otherwise, our stay was absolutely magnificent. Love Mexico Beach and the property.
- Andrew A , 03/20/2021We're so glad to hear you enjoyed your stay at the property and sorry to hear about the traffic issues. I'm not aware of any road projects going on that would prevent you getting to the property; especially ones that would make you have to drive through Port St Joe.
- Pristine Properties Vacation Rentals staff, Posted: 03/31/2021
- Judith B , 03/13/2021
The home is as advertised-- just lovely and great location. Really enjoyed the stay and all was well.
- Kim M , 02/24/2021
Love, Love, Love!
- Rebecca O , 02/16/2021
Minimum night stay: 3
(minimum night stay may change based on arrival date)