Get a $35 per day credit towards beach gear on this property for reservations of 3 nights up to 21 nights.
Click Here To Learn More!This property proudly offers The Starfish Standard which ensures all linens, including bedding, is laundered upon every checkout.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Beach/Bay Proximity
Experience
Kitchen
Nearby Activities
Nearby Attractions
Property Features
Property Policies
Bedding
Easy walk to the beach, beautiful view from the screened porch. Nice neighborhood for dog walking.
- Mary S , 09/25/2021
The property said three bathrooms, and did not say that one was outside and downstairs. It was not convenient to get to.
- Ivan M , 07/18/2021Thank you for pointing this out about the third bathroom. While it was shown and labeled in the pictures of the property it wasn't explicit enough in the description; we've changed that.
- Pristine Properties Vacation Rentals staff, Posted: 07/21/2021
We had a great time. Would definitely stay at Latitude Adjustment again. We have been visiting the area for over 20 years-much more populated now and prices for rentals have definitely increased. We still love it and will be back next year! We have used Pristine Properties many times and have always had great service with easy check in/out. You guys do a great job!
- Krista H , 07/04/2021
This property does NOT accommodate 12. It was a very rough few rainy days with very little space for everyone. I was very disappointed that Pristine would allow someone to put as many beds as possible in a house that didn't have the common area square footage to support the number of beds.
- Tracy B , 06/27/2021Thank you for your feedback on the house. I certainly can understand with a week like you had that was mostly rain it wasn't how you envisioned your vacation. While the bedding in the house lends itself to a mixture of 4-6 adults and 8-6 children I can see how having all 12 inside constantly would make it feel like very tight quarters. We will review the bedding and available space to see if adjustments should be made.
- Pristine Properties Vacation Rentals staff, Posted: 07/01/2021
Great location near beach. Comfortable with plenty of room. Well stocked kitchen. Check in check out process extremely easy.
- Lillian D , 05/30/2021
Great home and location!!!
- Kelly P , 05/23/2021
We loved this property!!! Had a great time and hope to come back soon!!!
- Kelly P , 11/01/2020
View of beach is blocked by house in front. Loved the lower level for cooking and extra shower in laundry!
- Kristi S , 07/05/2020To be clear, the view of the beach we have on our website is 100% accurate and from the top deck as shown, but yes there is a house next door as seen in pictures.
- Pristine Properties Vacation Rentals staff, Posted: 07/07/2020
I highly recommend this beautiful property just steps from the beach.
- Sean B , 06/07/2020
Minimum night stay: 3
(minimum night stay may change based on arrival date)